Brand | Model | Year | Cylinder capacity | Position | Reference |
---|---|---|---|---|---|
HUSABERG | FC | 04 | 450 | FRONT | 1725X |
HUSABERG | FC | 01/05 | 550 | FRONT | 1725X |
HUSABERG | FC / FC 4 CR | 99/03 | 600 | FRONT | 1725X |
HUSABERG | FC / FE / FE E | 99/04 | 501 | FRONT | 1725X |
HUSABERG | FC / FX | 01/02 | 470 | FRONT | 1725X |
HUSABERG | FE | 13/14 | 350 | FRONT | 1725X |
HUSABERG | FE | 10/12 | 390 | FRONT | 1725X |
HUSABERG | FE | 09/14 | 450 | FRONT | 1725X |
HUSABERG | FE | 11/13 | 501 | FRONT | 1725X |
HUSABERG | FE | 12/14 | 501 | FRONT | 1725X |
HUSABERG | FE | 13/14 | 510 | FRONT | 1725X |
HUSABERG | FE | 08/12 | 570 | FRONT | 1725X |
HUSABERG | FE / FE 4T | 11/14 | 250 | FRONT | 1725X |
HUSABERG | FE / FE E / FS | 00/03 | 400 | FRONT | 1725X |
HUSABERG | FE E | 06/08 | 450 | FRONT | 1725X |
HUSABERG | FE E | 04/08 | 550 | FRONT | 1725X |
HUSABERG | FE E | 99/02 | 600 | FRONT | 1725X |
HUSABERG | FE E | 01/08 | 650 | FRONT | 1725X |
HUSABERG | FE S | 99/04 | 501 | FRONT | 1725X |
HUSABERG | FS C | 01/04 | 650 | FRONT | 1725X |
HUSABERG | FS C / FS E | 01/03 | 400 | FRONT | 1725X |
HUSABERG | FS E / FX E | 01/05 | 650 | FRONT | 1725X |
HUSABERG | FX | 10 | 450 | FRONT | 1725X |
HUSABERG | TE | 11/14 | 125 | FRONT | 1725X |
HUSABERG | TE | 11/14 | 250 | FRONT | 1725X |
HUSABERG | TE | 11/14 | 300 | FRONT | 1725X |
HUSQVARNA | FC 4T | 14/20 | 450 | FRONT | 1725X |
HUSQVARNA | FC 4T / FE 4T | 14/20 | 250 | FRONT | 1725X |
HUSQVARNA | FC 4T / FE 4T | 14/20 | 350 | FRONT | 1725X |
HUSQVARNA | FC 4T ROCKSTAR EDITION | 19 | 450 | FRONT | 1725X |
HUSQVARNA | FE / TE | 16/17 | 350 | FRONT | 1725X |
HUSQVARNA | FE 4T | 14/20 | 450 | FRONT | 1725X |
HUSQVARNA | FE 4T | 15/20 | 501 | FRONT | 1725X |
HUSQVARNA | FE 4T | 14/17 | 510 | FRONT | 1725X |
HUSQVARNA | FE S 4T | 20 | 501 | FRONT | 1725X |
HUSQVARNA | FX | 17 | 250 | FRONT | 1725X |
HUSQVARNA | FX | 17/18 | 350 | FRONT | 1725X |
HUSQVARNA | FX | 17/18 | 450 | FRONT | 1725X |
HUSQVARNA | TC | 14→ | 300 | FRONT | 1725X |
HUSQVARNA | TC 2T | 14/20 | 125 | FRONT | 1725X |
HUSQVARNA | TC 2T | 14/20 | 250 | FRONT | 1725X |
HUSQVARNA | TE / TE I | 17/20 | 150 | FRONT | 1725X |
HUSQVARNA | TE 2T | 14/18 | 125 | FRONT | 1725X |
HUSQVARNA | TE I 2T | 14/20 | 250 | FRONT | 1725X |
HUSQVARNA | TE I 2T | 14/20 | 300 | FRONT | 1725X |
HUSQVARNA | TE I 4T | 17/19 | 250 | FRONT | 1725X |
HUSQVARNA | TX 2T | 17/19 | 125 | FRONT | 1725X |
HUSQVARNA | USA MODEL FE 4T | 17/18 | 450 | FRONT | 1725X |
HUSQVARNA | USA MODEL FE 4T | 17/18 | 501 | FRONT | 1725X |
HUSQVARNA | USA MODEL TX | 17/19 | 300 | FRONT | 1725X |
KTM | EGS | 99/02 | 200 | FRONT | 1725X |
KTM | EGS | 94/02 | 250 | FRONT | 1725X |
KTM | EGS | 98/03 | 300 | FRONT | 1725X |
KTM | EGS | 96/99 | 400 | FRONT | 1725X |
KTM | ENDURO | 92/93 | 250 | FRONT | 1725X |
KTM | EXC | 90/97 | 125 | FRONT | 1725X |
KTM | EXC | 10/16 | 125 | FRONT | 1725X |
KTM | EXC | 98/15 | 200 | FRONT | 1725X |
KTM | EXC | 94/15 | 400 | FRONT | 1725X |
KTM | EXC | 03/08 | 525 | FRONT | 1725X |
KTM | EXC | 08/12 | 530 | FRONT | 1725X |
KTM | EXC | 03 | 625 | FRONT | 1725X |
KTM | EXC / EXC SIX DAYS | 98/08 | 125 | FRONT | 1725X |
KTM | EXC / EXC SIX DAYS | 12/16 | 500 | FRONT | 1725X |
KTM | EXC / MXC / SX | 98/02 | 380 | FRONT | 1725X |
KTM | EXC / SX | 97/99 | 360 | FRONT | 1725X |
KTM | EXC 2T | 94/18 | 250 | FRONT | 1725X |
KTM | EXC 2T | 94/18 | 300 | FRONT | 1725X |
KTM | EXC 2T / EXC 2T SIX DAYS | 03/18 | 450 | FRONT | 1725X |
KTM | EXC 2T SIX DAYS | 09/18 | 250 | FRONT | 1725X |
KTM | EXC 2T TPI | 20 | 150 | FRONT | 1725X |
KTM | EXC 2T TPI | 19/20 | 250 | FRONT | 1725X |
KTM | EXC 2T TPI | 18/20 | 300 | FRONT | 1725X |
KTM | EXC 2T TPI ERZBERGRODEO | 20 | 300 | FRONT | 1725X |
KTM | EXC 2T TPI SIX DAYS | 19/20 | 250 | FRONT | 1725X |
KTM | EXC 2T TPI SIX DAYS | 19/20 | 300 | FRONT | 1725X |
KTM | EXC CHAMPION EDITION | 10 | 530 | FRONT | 1725X |
KTM | EXC F 4T | 20 | 500 | FRONT | 1725X |
KTM | EXC F 4T / SIX DAYS | 08/19 | 500 | FRONT | 1725X |
KTM | EXC FACTORY EDITION | 11 | 530 | FRONT | 1725X |
KTM | EXC G | 04/09 | 250 | FRONT | 1725X |
KTM | EXC G | 04/06 | 400 | FRONT | 1725X |
KTM | EXC LC4 | 94/03 | 400 | FRONT | 1725X |
KTM | EXC R | 08/09 | 450 | FRONT | 1725X |
KTM | EXC R | 08/09 | 530 | FRONT | 1725X |
KTM | EXC RACING | 03/06 | 250 | FRONT | 1725X |
KTM | EXC SIX DAYS | 09/15 | 125 | FRONT | 1725X |
KTM | EXC SIX DAYS | 94/17 | 300 | FRONT | 1725X |
KTM | EXC SIX DAYS | 07/09 | 400 | FRONT | 1725X |
KTM | EXC SIX DAYS | 09/12 | 530 | FRONT | 1725X |
KTM | EXC-E | 97/11 | 300 | FRONT | 1725X |
KTM | EXC-F 4T | 94/19 | 250 | FRONT | 1725X |
KTM | EXC-F 4T | 18/20 | 250 | FRONT | 1725X |
KTM | EXC-F 4T | 09/19 | 350 | FRONT | 1725X |
KTM | EXC-F 4T | 19/20 | 350 | FRONT | 1725X |
KTM | EXC-F 4T | 03/19 | 450 | FRONT | 1725X |
KTM | EXC-F 4T / SIX DAYS | 19/20 | 450 | FRONT | 1725X |
KTM | EXC-F 4T SIX DAYS | 19/20 | 250 | FRONT | 1725X |
KTM | EXC-F 4T SIX DAYS | 12/20 | 350 | FRONT | 1725X |
KTM | EXC-F 4T SIX DAYS | 20 | 350 | FRONT | 1725X |
KTM | EXC-F 4T SIX DAYS | 03/18 | 450 | FRONT | 1725X |
KTM | EXC-F 4T SIX DAYS | 20 | 500 | FRONT | 1725X |
KTM | EXC-F SIX DAYS | 09/19 | 250 | FRONT | 1725X |
KTM | F | 06 | 250 | FRONT | 1725X |
KTM | FREERIDE 2T | 14 | 250 | FRONT | 1725X |
KTM | GARA 4T | 91/92 | 600 | FRONT | 1725X |
KTM | GS | 93/97 | 125 | FRONT | 1725X |
KTM | GS | 93/97 | 250 | FRONT | 1725X |
KTM | GS | 91/96 | 300 | FRONT | 1725X |
KTM | GS | 94/97 | 360 | FRONT | 1725X |
KTM | GS 4T | 93/96 | 350 | FRONT | 1725X |
KTM | GS 4T | 93/11 | 600 | FRONT | 1725X |
KTM | LC4 EGS | 94/95 | 400 | FRONT | 1725X |
KTM | LC4 EGS 4T | 04/06 | 640 | FRONT | 1725X |
KTM | LC4 ENDURO / MX | 90/92 | 600 | FRONT | 1725X |
KTM | LC4 EXC | 94/03 | 400 | FRONT | 1725X |
KTM | LC4 SUPER COMPETICION | 98/01 | 620 | FRONT | 1725X |
KTM | LC4 SUPER COMPETICION | 01/04 | 625 | FRONT | 1725X |
KTM | LC4 SUPERMOTARD | 05 | 625 | FRONT | 1725X |
KTM | LC4 SXC 4T SUPER MOTO | 00/01 | 620 | FRONT | 1725X |
KTM | MG / XC | 94 | 540 | FRONT | 1725X |
KTM | MX | 88/92 | 125 | FRONT | 1725X |
KTM | MX | 88/92 | 250 | FRONT | 1725X |
KTM | MX | 91/92 | 300 | FRONT | 1725X |
KTM | MX | 92 | 350 | FRONT | 1725X |
KTM | MX | 83/91 | 500 | FRONT | 1725X |
KTM | MX / SX | 92/11 | 500 | FRONT | 1725X |
KTM | MXC | 98/03 | 200 | FRONT | 1725X |
KTM | MXC | 98/03 | 250 | FRONT | 1725X |
KTM | MXC | 94/06 | 300 | FRONT | 1725X |
KTM | MXC | 03/06 | 450 | FRONT | 1725X |
KTM | MXC 4T | 03/05 | 525 | FRONT | 1725X |
KTM | MXC 4T / SX 4T | 00/02 | 520 | FRONT | 1725X |
KTM | SC 4T | 98/00 | 520 | FRONT | 1725X |
KTM | SC SUPER COMPETICION | 96/00 | 620 | FRONT | 1725X |
KTM | SX | 07/12 | 144 | FRONT | 1725X |
KTM | SX | 03/09 | 200 | FRONT | 1725X |
KTM | SX | 93/03 | 300 | FRONT | 1725X |
KTM | SX | 94 | 440 | FRONT | 1725X |
KTM | SX | 07 | 500 | FRONT | 1725X |
KTM | SX | 03/07 | 525 | FRONT | 1725X |
KTM | SX | 99/00 | 540 | FRONT | 1725X |
KTM | SX | 96/99 | 620 | FRONT | 1725X |
KTM | SX 2T | 93/20 | 125 | FRONT | 1725X |
KTM | SX 2T | 07/20 | 150 | FRONT | 1725X |
KTM | SX 2T | 93/20 | 250 | FRONT | 1725X |
KTM | SX 4T | 00/08 | 400 | FRONT | 1725X |
KTM | SX 4T | 01/02 | 520 | FRONT | 1725X |
KTM | SX F | 07/09 | 500 | FRONT | 1725X |
KTM | SX LC 4 | 90/94 | 620 | FRONT | 1725X |
KTM | SX-F | 10/12 | 300 | FRONT | 1725X |
KTM | SX-F 4T | 03/20 | 250 | FRONT | 1725X |
KTM | SX-F 4T | 11/20 | 350 | FRONT | 1725X |
KTM | SX-F 4T / FACTORY EDITION | 03/20 | 450 | FRONT | 1725X |
KTM | SXC | 99/00 | 540 | FRONT | 1725X |
KTM | SXC | 03/08 | 625 | FRONT | 1725X |
KTM | SXS | 00/12 | 125 | FRONT | 1725X |
KTM | SXS | 03/08 | 250 | FRONT | 1725X |
KTM | SXS | 09/19 | 250 | FRONT | 1725X |
KTM | SXS | 01/06 | 540 | FRONT | 1725X |
KTM | SXS / SXS F | 03/16 | 450 | FRONT | 1725X |
KTM | SXS F | 09/19 | 250 | FRONT | 1725X |
KTM | XC | 09/16 | 150 | FRONT | 1725X |
KTM | XC | 08/09 | 200 | FRONT | 1725X |
KTM | XC | 06/09 | 300 | FRONT | 1725X |
KTM | XC | 06/09 | 450 | FRONT | 1725X |
KTM | XC / XC F | 06/18 | 250 | FRONT | 1725X |
KTM | XC F | 10/18 | 350 | FRONT | 1725X |
KTM | XC F | 07/09 | 500 | FRONT | 1725X |
KTM | XC F / XC F-W | 07/15 | 450 | FRONT | 1725X |
KTM | XC F-W | 10 | 400 | FRONT | 1725X |
KTM | XC F-W SIX DAYS | 10→ | 450 | FRONT | 1725X |
KTM | XC G | 06 | 450 | FRONT | 1725X |
KTM | XC G / XC W | 06/08 | 525 | FRONT | 1725X |
KTM | XC SIX DAYS | 10 | 450 | FRONT | 1725X |
KTM | XC W | 00/16 | 200 | FRONT | 1725X |
KTM | XC W | 06/18 | 250 | FRONT | 1725X |
KTM | XC W | 06/18 | 300 | FRONT | 1725X |
KTM | XC W | 07/10 | 400 | FRONT | 1725X |
KTM | XC W SIX DAYS | 10/16 | 250 | FRONT | 1725X |
KTM | XC W SIX DAYS | 10/18 | 300 | FRONT | 1725X |
KTM | XC-W | 17/19 | 150 | FRONT | 1725X |
KTM | XC-W 2T | 17/19 | 125 | FRONT | 1725X |
KTM | XCF | 10→ | 250 | FRONT | 1725X |
KTM | XCF W | 10/18 | 350 | FRONT | 1725X |
KTM | XCF W SIX DAYS | 10→ | 250 | FRONT | 1725X |
KTM | XCF W SIX DAYS | 12→ | 350 | FRONT | 1725X |
KTM | XCF-W / XCF-W SIX DAYS | 12/16 | 500 | FRONT | 1725X |
KTM | XCF-W 530 | 10/12 | 525 | FRONT | 1725X |
KTM | XCF-W FACTORY EDITION | 10/11 | 530 | FRONT | 1725X |
KTM | XCF-W SIX DAYS | 09/12 | 530 | FRONT | 1725X |
NG ESIMENE PIDURIKETAS ENDURO KTM/HUSQVARNA/HUSABERG
Kuumakse al. 8.13 € / 18 kuud
130.00 €
KTM/HUSQVARNA/HUSABERG
Laos (saab järeltellida)