| Brand | Model | Year | Cylinder capacity | Position | Reference |
|---|---|---|---|---|---|
| EM | EM SPORT / EM LITE | 14/19 | E | FRONT | 715X |
| EM | ESCAPE | 15/19 | E | FRONT | 715X |
| FUTURE | EM – LITE / EM – SPORT | 17 | E | FRONT | 715X |
| GAS GAS | CONTACT ES / ESTART | 17/19 | 280 | FRONT | 715X |
| GAS GAS | CONTACT ES 2T | 15/19 | 250 | FRONT | 715X |
| GAS GAS | CONTACT ES EXCURSION | 17 | 250 | FRONT | 715X |
| GAS GAS | CONTACT ESTART | 18 | 250 | FRONT | 715X |
| GAS GAS | E-CONTACT | 19 | E | FRONT | 715X |
| GAS GAS | RAGA | 10/11 | 250 | FRONT | 715X |
| GAS GAS | TX RANDONNÉ | 12/16 | 125 | FRONT | 715X |
| GAS GAS | TX RANDONNÉ | 14/15 | 200 | FRONT | 715X |
| GAS GAS | TX-E | 19/20 | E | FRONT | 715X |
| GAS GAS | TXT 2T / PRO 2T / RACING 2T | 14/19 | 300 | FRONT | 715X |
| GAS GAS | TXT CONTACT | 15 | 250 | FRONT | 715X |
| GAS GAS | TXT E EDD / E EGD | 18 | E | FRONT | 715X |
| GAS GAS | TXT FOUR STROKE | 08 | 350 | FRONT | 715X |
| GAS GAS | TXT GP | 17/19 | 125 | FRONT | 715X |
| GAS GAS | TXT GP | 18/19 | 250 | FRONT | 715X |
| GAS GAS | TXT GP | 18/19 | 280 | FRONT | 715X |
| GAS GAS | TXT GP / GP | 18/19 | 300 | FRONT | 715X |
| GAS GAS | TXT PRO / REP. FACTORY | 04/13 | 250 | FRONT | 715X |
| GAS GAS | TXT PRO 2T / RACING | 04/17 | 125 | FRONT | 715X |
| GAS GAS | TXT PRO 2T / RACING 2T | 14/19 | 250 | FRONT | 715X |
| GAS GAS | TXT PRO 2T / RACING 2T | 02/19 | 280 | FRONT | 715X |
| GAS GAS | TXT RACING 2T | 10/19 | 125 | FRONT | 715X |
| GAS GAS | TXT RAGA REPLICA | 12/13 | 250 | FRONT | 715X |
| GAS GAS | TXT REPLICA FACTORY | 13 | 125 | FRONT | 715X |
| GAS GAS | TXT REPLICA FACTORY | 13 | 280 | FRONT | 715X |
| GAS GAS | TXT REPLICA FACTORY | 13 | 300 | FRONT | 715X |
| GAS GAS | TXT SCHOOL 2T | 18/19 | 125 | FRONT | 715X |
| JOTAGAS | JT / JTR | 18/19 | 80 | FRONT | 715X |
| JOTAGAS | JT / JTR | 11/19 | 125 | FRONT | 715X |
| JOTAGAS | JT / JTR | 11/19 | 250 | FRONT | 715X |
| JOTAGAS | JT / JTR | 11/19 | 280 | FRONT | 715X |
| JOTAGAS | JT / JTR | 11/19 | 300 | FRONT | 715X |
| KTM | SMC R ABS | 18/19 | 690 | FRONT | 1715X |
| SCORPA | SC FACTORY | 19 | 125 | FRONT | 715X |
| SCORPA | SC FACTORY | 19 | 300 | FRONT | 715X |
| SCORPA | SC FACTORY / RACING | 17/18 | 125 | FRONT | 715X |
| SCORPA | SC FACTORY / RACING | 17/18 | 250 | FRONT | 715X |
| SCORPA | SC FACTORY / RACING | 17/18 | 300 | FRONT | 715X |
| SCORPA | SC-R | 19 | 125 | FRONT | 715X |
| SCORPA | SC-R | 19 | 250 | FRONT | 715X |
| SCORPA | SC-R | 19 | 300 | FRONT | 715X |
| SCORPA | SR | 14 | 280 | FRONT | 715X |
| SCORPA | TWENTY | 14/17 | 125 | FRONT | 715X |
| SCORPA | TWENTY | 14/17 | 250 | FRONT | 715X |
| SCORPA | TWENTY | 14/17 | 300 | FRONT | 715X |
| SCORPA | TY | 16 | 125 | FRONT | 715X |
| SCORPA | TY CLASSIC | 18/19 | 125 | FRONT | 715X |
| SHERCO | 3.2 TRIAL 4T | 05/08 | 320 | FRONT | 715X |
| SHERCO | CABESTANY REPLICA | 12/13 | 305 | FRONT | 715X |
| SHERCO | FST | 19 | 125 | FRONT | 715X |
| SHERCO | FST | 19 | 250 | FRONT | 715X |
| SHERCO | FST | 19 | 300 | FRONT | 715X |
| SHERCO | ST | 14/15 | 75 | FRONT | 715X |
| SHERCO | ST | 09/15 | 272 | FRONT | 715X |
| SHERCO | ST | 09/12 | 294 | FRONT | 715X |
| SHERCO | ST | 13/17 | 294 | FRONT | 715X |
| SHERCO | ST / FACTORY / RACING | 09/18 | 125 | FRONT | 715X |
| SHERCO | ST / FACTORY / RACING | 11/18 | 300 | FRONT | 715X |
| SHERCO | ST / ST FACTORY / RACING | 12/18 | 250 | FRONT | 715X |
| SHERCO | ST 20TH ANNIVERSARY | 19 | 125 | FRONT | 715X |
| SHERCO | ST 20TH ANNIVERSARY | 19 | 250 | FRONT | 715X |
| SHERCO | ST 20TH ANNIVERSARY | 19 | 300 | FRONT | 715X |
| SHERCO | ST 3,5 | 14 | 305 | FRONT | 715X |
| SHERCO | ST FACTORY | 19/20 | 125 | FRONT | 715X |
| SHERCO | ST FACTORY | 19/20 | 250 | FRONT | 715X |
| SHERCO | ST FACTORY | 19/20 | 300 | FRONT | 715X |
| SHERCO | ST-R | 19/20 | 125 | FRONT | 715X |
| SHERCO | ST-R | 19/20 | 250 | FRONT | 715X |
| SHERCO | ST-R | 19/20 | 300 | FRONT | 715X |
| SHERCO | TRIAL | 02/08 | 125 | FRONT | 715X |
| SHERCO | TRIAL | 02 | 200 | FRONT | 715X |
| SHERCO | TRIAL | 02/09 | 250 | FRONT | 715X |
| SHERCO | TRIAL | 02/08 | 290 | FRONT | 715X |
| SHERCO | TRIAL 0,8 | 07/09 | 80 | FRONT | 715X |
| SHERCO | TY CLASSIC | 19/20 | 125 | FRONT | 715X |
| SHERCO | XY | 14 | 125 | FRONT | 715X |
| TORROT | CONTACT TX | 17 | E | FRONT | 715X |
| TRS | TRRS ONE 2T | 17/19 | 125 | FRONT | 715X |
| TRS | TRRS ONE 2T | 15/19 | 248 | FRONT | 715X |
| TRS | TRRS ONE 2T | 15/19 | 272 | FRONT | 715X |
| TRS | TRRS ONE 2T | 15/19 | 294 | FRONT | 715X |
| TRS | TRRS ONE GOLD 2T | 18/19 | 125 | FRONT | 715X |
| TRS | TRRS ONE GOLD 2T | 18/19 | 248 | FRONT | 715X |
| TRS | TRRS ONE GOLD 2T | 18/19 | 272 | FRONT | 715X |
| TRS | TRRS ONE GOLD 2T | 18/19 | 294 | FRONT | 715X |
| TRS | TRRS ONE R 2T | 20 | 125 | FRONT | 715X |
| TRS | TRRS ONE R 2T | 20 | 248 | FRONT | 715X |
| TRS | TRRS ONE R 2T | 20 | 272 | FRONT | 715X |
| TRS | TRRS ONE R 2T | 20 | 294 | FRONT | 715X |
| TRS | TRRS ONE RR 2T | 18/19 | 125 | FRONT | 715X |
| TRS | TRRS ONE RR 2T | 18/19 | 248 | FRONT | 715X |
| TRS | TRRS ONE RR 2T | 15/19 | 272 | FRONT | 715X |
| TRS | TRRS ONE RR 2T | 15/19 | 294 | FRONT | 715X |
| TRS | TRRS XTRACK 2T | 17/19 | 125 | FRONT | 715X |
| TRS | TRRS XTRACK 2T | 17/19 | 248 | FRONT | 715X |
| TRS | TRRS XTRACK 2T | 17/19 | 272 | FRONT | 715X |
| TRS | TRRS XTRACK 2T | 17/19 | 294 | FRONT | 715X |
| TRS | TRRS XTRACK RR 2T | 17/19 | 125 | FRONT | 715X |
| TRS | TRRS XTRACK RR 2T | 19/20 | 248 | FRONT | 715X |
| TRS | TRRS XTRACK RR 2T | 19/20 | 272 | FRONT | 715X |
| TRS | TRRS XTRACK RR 2T | 19/20 | 294 | FRONT | 715X |
| VERTIGO | COMBAT CAMO WORKS | 14/16 | 299 | FRONT | 715X |
| VERTIGO | COMBAT EVO 2 / VANDAL S / R | 17 | 299 | FRONT | 715X |
| VERTIGO | COMBAT ICE HELL / TITANIUM R | 14/17 | 299 | FRONT | 715X |
| VERTIGO | COMBAT TITANIUM R | 18/19 | 250 | FRONT | 715X |
| VERTIGO | COMBAT TITANIUM R | 18/19 | 299 | FRONT | 715X |
| VERTIGO | COMBAT VERTICAL | 18/19 | 125 | FRONT | 715X |
| VERTIGO | COMBAT VERTICAL | 18/19 | 250 | FRONT | 715X |
| VERTIGO | COMBAT VERTICAL | 16/19 | 299 | FRONT | 715X |
| VERTIGO | DOUGIE LAMPKIN REPLICA | 18/19 | 250 | FRONT | 715X |
| VERTIGO | DOUGIE LAMPKIN REPLICA | 18/19 | 299 | FRONT | 715X |
| VERTIGO | VANDAL R / VANDAL S | 17 | 250 | FRONT | 715X |
| VERTIGO | VERTICAL R | 18/19 | 125 | FRONT | 715X |
| VERTIGO | VERTICAL R | 18/19 | 250 | FRONT | 715X |
| VERTIGO | VERTICAL R | 18/19 | 299 | FRONT | 715X |
| XISPA | X R | 08/09 | 125 | FRONT | 715X |
| XISPA | XISPA | 08/12 | 250 | FRONT | 715X |
| XISPA | XPA | 10/11 | 300 | FRONT | 715X |
| XISPA | XPA R | 08/12 | 280 | FRONT | 715X |

NG ESIMENE PIDURIKETAS TRIAL GAS GAS
Kuumakse al. 8.67 € / 6 kuud
51.00 €
GAS GAS
Laos (saab järeltellida)





