Shopping Cart

No products in the cart.

Galfer Tagumised Piduriklotsid

18.00 47.00 

Applications
Brand Model CC Year Front Rear
BENELLI BX 449 449 07- FD138 FD291
BMW G 450 X 450 08- FD138 FD291
BMW SPORT ENDURO 450 450 08- FD138 FD291
BRAKTEC OFF ROAD 1P 0 FD291
BREMBO OFF ROAD XQ21390 0 FD291
HUSABERG 125 TE 125 11- FD138 FD291
HUSABERG 250 FE 250 13- FD138 FD291
HUSABERG 250 TE 250 11- FD138 FD291
HUSABERG 300 TE 300 11- FD138 FD291
HUSABERG 350 FE 350 13- FD138 FD291
HUSABERG 390 FE 390 10- FD138 FD291
HUSABERG 450 FE 450 12- FD138 FD291
HUSABERG 450 FX 450 10- FD138 FD291
HUSABERG 501 FE 501 13- FD138 FD291
HUSABERG 570 FE 570 09- FD138 FD291
HUSABERG 570 FS 570 10- FD304 FD291
HUSQVARNA 125 CR 125 04-04 FD138 FD291
HUSQVARNA 125 CR 125 05- FD138 FD291
HUSQVARNA 125 TC 125 14- FD138 FD291
HUSQVARNA 125 TE 125 14-17 FD138 FD291
HUSQVARNA 125 TX 125 18- FD138 FD291
HUSQVARNA 125 WR 125 06- FD138 FD291
HUSQVARNA 250 CR 250 04-04 FD138 FD291
HUSQVARNA 250 CR 250 05- FD138 FD291
HUSQVARNA 250 FC 250 14- FD138 FD291
HUSQVARNA 250 FE 250 14- FD138 FD291
HUSQVARNA 250 i TE 250 17- FD138 FD291
HUSQVARNA 250 TC 250 04-04 FD138 FD291
HUSQVARNA 250 TC 250 05-13 FD138 FD291
HUSQVARNA 250 TC 250 14- FD138 FD291
HUSQVARNA 250 TE 250 05- FD138 FD291
HUSQVARNA 250 TE 250 14-16 FD138 FD291
HUSQVARNA 250 TE R 250 13-13 FD138 FD291
HUSQVARNA 300 i TE 300 17- FD138 FD291
HUSQVARNA 300 TE 300 14-16 FD138 FD291
HUSQVARNA 300 WR 300 09- FD138 FD291
HUSQVARNA 310 TE 310 09- FD138 FD291
HUSQVARNA 310 TE R 310 13- FD138 FD291
HUSQVARNA 350 FC 350 14- FD138 FD291
HUSQVARNA 350 FE 350 14- FD138 FD291
HUSQVARNA 449 TE 449 11- FD138 FD291
HUSQVARNA 450 FC 450 14- FD138 FD291
HUSQVARNA 450 FE 450 14- FD138 FD291
HUSQVARNA 450 FS 450 17- FD373 FD291
HUSQVARNA 450 SM / RR 450 06- FD262 FD291
HUSQVARNA 450 TC 450 05- FD138 FD291
HUSQVARNA 450 TE 450 05- FD138 FD291
HUSQVARNA 501 FE 501 14- FD138 FD291
HUSQVARNA 510 SM R 510 06- FD262 FD291
HUSQVARNA 510 TC 510 04-04 FD138 FD291
HUSQVARNA 510 TC 510 05- FD138 FD291
HUSQVARNA 510 TE 510 05- FD138 FD291
HUSQVARNA 530 RR 530 09- FD176 FD291
HUSQVARNA 630 SMR 630 06- FD068 FD291
HUSQVARNA SMR 449 450 11- FD262 FD291
HUSQVARNA SMR 511 511 11- FD262 FD291
HUSQVARNA STR 650 CRC 650 07- FD262 FD291
HUSQVARNA TC 449 450 11- FD138 FD291
HUSQVARNA TE 449 450 11- FD138 FD291
HUSQVARNA TE 511 511 11- FD138 FD291
KTM 125 EXC 125 04- FD138 FD291
KTM 125 SX 125 04-14 FD138 FD291
KTM 125 SX 125 15- FD138 FD291
KTM 125 XC-W 125 19- FD138 FD291
KTM 144 SX 144 08- FD138 FD291
KTM 150 SX 150 19- FD138 FD291
KTM 150 XC 150 10-14 FD138 FD291
KTM 150 XC 150 15- FD138 FD291
KTM 150 XC-W 150 19- FD138 FD291
KTM 200 EXC 200 04- FD138 FD291
KTM 200 SX 200 04- FD138 FD291
KTM 250 F 250 06- FD138 FD291
KTM 250 EXC – TPI / SIX DAYS 250 19- FD138 FD291
KTM 250 EXC / 4T 250 04- FD138 FD291
KTM 250 EXC F 250 15- FD138 FD291
KTM 250 SX 250 03- FD138 FD291
KTM 250 SX F 250 15- FD138 FD291
KTM 250 XC / F / W 250 06-14 FD138 FD291
KTM 250 XC / F / W 250 15- FD138 FD291
KTM 300 EXC 300 04- FD138 FD291
KTM 300 EXC – E 300 08- FD138 FD291
KTM 300 EXC – F / SIX DAYS 300 19- FD138 FD291
KTM 300 EXC – TPI / SIX DAYS 300 19- FD138 FD291
KTM 300 MXC 300 04- FD138 FD291
KTM 300 XC / W 300 06- FD138 FD291
KTM 350 EXC F 350 12- FD138 FD291
KTM 350 SX F 350 11- FD138 FD291
KTM 350 SX FACTORY 350 10- FD138 FD291
KTM 350 XC F 350 11- FD138 FD291
KTM 400 EXC 400 04- FD138 FD291
KTM 450 EXC 450 04- FD138 FD291
KTM 450 EXC – F / SIX DAYS 450 19- FD138 FD291
KTM 450 EXC – R 450 08- FD138 FD291
KTM 450 MXC 450 04- FD138 FD291
KTM 450 RALLY 450 11- FD138 FD291
KTM 450 SMR 450 07- FD304 FD291
KTM 450 SX 450 03- FD138 FD291
KTM 450 SXF 450 07- FD138 FD291
KTM 450 XC 450 06- FD138 FD291
KTM 450 XC SIX DAYS 450 10- FD138 FD291
KTM 500 EXC 500 14- FD138 FD291
KTM 500 EXC – F / SIX DAYS 500 19- FD138 FD291
KTM 505 SX 505 07- FD138 FD291
KTM 525 EXC 525 04- FD138 FD291
KTM 525 MXC 525 04- FD138 FD291
KTM 525 SX 525 04- FD138 FD291
KTM 530 EXC – R 530 08- FD138 FD291
KTM 530 XC / W 530 08- FD138 FD291
KTM 530 XC SIX DAYS 530 10- FD138 FD291
KTM 560 SMR 560 07- FD304 FD291
OSSA ENDURO 300i 300 12- FD138 FD291
RIEJU MARATHON 250 250 09- FD138 FD291
RIEJU MARATHON 450 450 09- FD138 FD291
SHERCO 250 SE FORK SACHS 250 14- FD138 FD291
SHERCO 250 SE FORK WP/KYB 250 14- FD138 FD291
SHERCO 250 SEF FORK SACHS 250 14- FD138 FD291
SHERCO 250 SEF FORK WP/KYB 250 14- FD138 FD291
SHERCO 250 SEF-R FORK SACHS 250 14- FD138 FD291
SHERCO 250 SEF-R FORK WP/KYB 250 14- FD138 FD291
SHERCO 250 SE-R FORK SACHS 250 14- FD138 FD291
SHERCO 250 SE-R FORK WP/KYB 250 14- FD138 FD291
SHERCO 3.0 SEF-R ISDE 300 12- FD138 FD291
SHERCO 3.0SEF-R ISDE 300 12- FD138 FD291
SHERCO 300 SE FORK SACHS 300 14- FD138 FD291
SHERCO 300 SE FORK WP/KYB 300 14- FD138 FD291
SHERCO 300 SEF FORK SACHS 300 14- FD138 FD291
SHERCO 300 SEF FORK WP/KYB 300 14- FD138 FD291
SHERCO 300 SEF-R FORK SACHS 300 14- FD138 FD291
SHERCO 300 SEF-R FORK WP/KYB 300 14- FD138 FD291
SHERCO 300 SE-R FORK SACHS 300 14- FD138 FD291
SHERCO 300 SE-R FORK WP/KYB 300 14- FD138 FD291
SHERCO 4.5 SEF-R ISDE 450 15- FD138 FD291
SHERCO 450 SEF FORK SACHS 450 15- FD138 FD291
SHERCO 450 SEF FORK WP/KYB 450 15- FD138 FD291
SHERCO 450 SEF-R FORK SACHS 450 15- FD138 FD291
SHERCO 450 SEF-R FORK WP/KYB 450 15- FD138 FD291
SHERCO SE 2.5i 250 12-13 FD138 FD291
SHERCO SE 3.0i 300 12-13 FD138 FD291
SHERCO SE 4.5i 450 12-13 FD138 FD291
SHERCO SE 5.1i 510 12-13 FD138 FD291
SHERCO SE-R 2.5 ISDE 250 14- FD138 FD291
SHERCO SE-R 3.0 ISDE 300 14- FD138 FD291
SWM MC 250 S 250 16- FD138 FD291
SWM RS 125 R 125 16- FD138 FD291
SWM RS 300 R 300 16- FD138 FD291
SWM RS 340 S 340 16- FD138 FD291
SWM RS 500 R 500 16- FD138 FD291
SWM SM 500 R 500 16- FD262 FD291
T-RACE T-RACE DIABOLICA 0 15- FD138 FD291
Mudel

SEMI METAL, SINTER OFF-ROAD, SINTER RACING OFF-ROAD