Brand | Model | Year | Cylinder capacity | Position | Reference |
---|---|---|---|---|---|
AJP | ENDURO | 05 | 250 | REAR | 1057SP |
BETA | ALP 4.0 | 05 | 350 | REAR | 1057SP |
FACTORY BIKE | CHRONO SM | 02 | 50 | REAR | 1057SP |
FACTORY BIKE | DESERT YR | 04/05 | 50 | REAR | 1057SP |
FACTORY BIKE | DESERT YR | 01 | 250 | REAR | 1057SP |
FACTORY BIKE | DESERT YR DESERT | 01 | 125 | REAR | 1057SP |
FACTORY BIKE | YR | 00 | 250 | REAR | 1057SP |
FANTIC | MOTARD 2T / TZ SM | 12 | 125 | REAR | 1057SP |
GAS GAS | EC | 98/15 | 125 | REAR | 1057SP |
GAS GAS | EC / EC NANBOLIN | 99/14 | 300 | REAR | 1057SP |
GAS GAS | EC 2T | 18/19 | 200 | REAR | 1057SP |
GAS GAS | EC 2T / EC E 2T | 96/15 | 250 | REAR | 1057SP |
GAS GAS | EC 2T / SIX DAYS | 19 | 250 | REAR | 1057SP |
GAS GAS | EC 2T CERVANTES REPLICA | 11/12 | 250 | REAR | 1057SP |
GAS GAS | EC 2T RACING / SIX DAYS | 17/18 | 250 | REAR | 1057SP |
GAS GAS | EC 2T SIX DAYS / RACING | 10/15 | 300 | REAR | 1057SP |
GAS GAS | EC 2T SIX DAYS / RACING | 17/19 | 300 | REAR | 1057SP |
GAS GAS | EC 4T / SIX DAYS 2T | 10/11 | 250 | REAR | 1057SP |
GAS GAS | EC 4T CAMÍ | 14/15 | 250 | REAR | 1057SP |
GAS GAS | EC 4T RACING | 12/15 | 300 | REAR | 1057SP |
GAS GAS | EC 4T RACING / EC RACING | 12/15 | 250 | REAR | 1057SP |
GAS GAS | EC E / F | 14/15 | 300 | REAR | 1057SP |
GAS GAS | EC ENDUCROSS | 99/09 | 200 | REAR | 1057SP |
GAS GAS | EC F 4T RACING | 06/15 | 450 | REAR | 1057SP |
GAS GAS | EC F REPLICA CERVANTES | 13 | 450 | REAR | 1057SP |
GAS GAS | EC FSR 4T | 08/09 | 515 | REAR | 1057SP |
GAS GAS | EC HOBBY | 08 | 200 | REAR | 1057SP |
GAS GAS | EC R GUILLAUME / FACTORY | 13 | 250 | REAR | 1057SP |
GAS GAS | EC RACING | 12/15 | 125 | REAR | 1057SP |
GAS GAS | EC RACING 2T | 12/15 | 200 | REAR | 1057SP |
GAS GAS | EC RAID | 15 | 450 | REAR | 1057SP |
GAS GAS | EC RANGER 2T | 20 | 200 | REAR | 1057SP |
GAS GAS | EC RANGER 2T | 18/20 | 300 | REAR | 1057SP |
GAS GAS | EC REPLICA FACTORY | 13 | 300 | REAR | 1057SP |
GAS GAS | EC REPLICA GUILLAUME | 13 | 300 | REAR | 1057SP |
GAS GAS | EC SIX DAYS 2T | 10/11 | 125 | REAR | 1057SP |
GAS GAS | EC SIX DAYS 2T | 10/11 | 200 | REAR | 1057SP |
GAS GAS | ENDUCROSS EC FSE | 01/03 | 400 | REAR | 1057SP |
GAS GAS | ENDUCROSS EC FSE | 02/05 | 450 | REAR | 1057SP |
GAS GAS | ENDUCROSS HX / TT | 94/97 | 125 | REAR | 1057SP |
GAS GAS | ENDUCROSS TT | 95/98 | 250 | REAR | 1057SP |
GAS GAS | ENDURO GP | 18/19 | 250 | REAR | 1057SP |
GAS GAS | ENDURO GP | 18/19 | 300 | REAR | 1057SP |
GAS GAS | ENDUROCROSS TT | 94/98 | 80 | REAR | 1057SP |
GAS GAS | FSE EC 4T | 99/00 | 250 | REAR | 1057SP |
GAS GAS | FSE SM | 01/05 | 450 | REAR | 1057SP |
GAS GAS | MC | 01/08 | 125 | REAR | 1057SP |
GAS GAS | MC | 98/08 | 250 | REAR | 1057SP |
GAS GAS | PAMPERA | 06/07 | 400 | REAR | 1057SP |
GAS GAS | PAMPERA 4T | 07 | 125 | REAR | 1057SP |
GAS GAS | PAMPERA 4T | 07 | 450 | REAR | 1057SP |
GAS GAS | SM | 01/07 | 125 | REAR | 1057SP |
GAS GAS | SM | 01/05 | 250 | REAR | 1057SP |
GAS GAS | SM FSE | 01 | 400 | REAR | 1057SP |
GAS GAS | SM FSR | 07/08 | 450 | REAR | 1057SP |
GAS GAS | SM FSR | 08/09 | 515 | REAR | 1057SP |
GAS GAS | XC 2T | 18/19 | 200 | REAR | 1057SP |
GAS GAS | XC 2T | 18/19 | 250 | REAR | 1057SP |
GAS GAS | XC 2T | 18/19 | 300 | REAR | 1057SP |
NG TAGUMINE PIDURIKETAS ENDURO GAS GAS
Kuumakse al. 5.13 € / 12 kuud
60.00 €
GAS GAS
Laos (saab järeltellida)